Achievements
CBSE- AISSCE (CLASS XII) OUTSTANDING PERFORMERS - 2023
S.NO | ROLL NO. | STUDENT`S NAME | FATHER`S NAME | % AGE |
1 | 23696944 | RISHI VISHWAKARMA | ROHIT KUMAR | 97.8 |
2 | 23696978 | RIYA VERMA | RAVENDRA KUMAR | 97.0 |
3 | 23697063 | ANKITA YADAV | ANIL YADAV | 96.8 |
4 | 23697006 | SHUBHI SHUKLA | UMESH KUMAR SHUKLA | 96.6 |
5 | 23696993 | PRAKHYAT TRIPATHI | RAM GOPAL TRIPATHI | 96.2 |
6 | 23697070 | FAIZA ANWAR | ANWAR ALI SIDDIQUI | 96.2 |
7 | 23696975 | PRIYA GUPTA | BRAJESH GUPTA | 95.8 |
8 | 23696986 | VARTIKA | SHRAVAN KUMAR MISHRA | 95.8 |
9 | 23697077 | SHIVANI SINGH | VIJAY BAHADUR SINGH | 95.6 |
10 | 23696903 | AMRITANSH PANDEY | ARUN KUMAR PANDEY | 95.4 |
11 | 23697052 | MOHD ARHAM | SAIYAD AHMAD | 95.4 |
12 | 23696990 | AYUSH SHUKLA | RAJ RAJESHWAR SHUKLA | 94.8 |
13 | 23697057 | SIDDHARTHA AGARWAL | LALIT KUMAR AGARWAL | 94.6 |
14 | 23696961 | YASH VARDHAN SINGH | HARSH VARDHAN SINGH | 94.4 |
15 | 23696995 | ROHIT CHAUHAN | SATYA PRAKASH CHAUHAN | 93.8 |
16 | 23696899 | ADITYA MISHRA | DHANANJAY MISHRA | 93.4 |
17 | 23697018 | VISHESH VERMA | AWANISH KUMAR VERMA | 93.4 |
18 | 23696984 | TAIYYBA SIDDIQUI | SHEIKH NAUSHAD AHMED | 93.2 |
19 | 23697073 | KHUSHI PRAJAPATI | ANAND KUMAR PRAJAPATI | 93.2 |
20 | 23697080 | SWATI SINGH | PRAVEEN KUMAR SINGH | 93.2 |
21 | 23696929 | MILIND MAURYA | SATYAM MAURYA | 93.0 |
22 | 23697033 | SANCHITA SHUKLA | GYAN PRAKASH SHUKLA | 92.8 |
23 | 23697051 | DEEPAK KUMAR | UDAI BHAN JAISWAL | 92.8 |
24 | 23696955 | UJJWAL SINGH | KRIPA SHANKAR SINGH | 92.6 |
25 | 23696907 | ASHWANI KUMAR SINGH | MANOJ KUMAR SINGH | 92.4 |
26 | 23696923 | KARTIK RAJ | RANJEET RAJ | 92.0 |
27 | 23696994 | REHAN AHMAD | FIROZ AHMAD | 92.0 |
28 | 23697075 | MANSI GUPTA | BALMIKI PRASAD GUPTA | 92.0 |
29 | 23696981 | SHREYA SINGH | SANJAY KUMAR SINGH | 91.8 |
30 | 23696976 | RASHI GUPTA | RAKESH KUMAR GUPTA | 91.6 |
31 | 23696906 | ARHAM ADEEM | MD MISBAHUDDIN KHAN | 91.4 |
32 | 23697010 | ZOYA REHMAN | MAHMOODUR RAHMAN | 91.2 |
33 | 23697008 | SUPPLE GUPTA | SATYAM NANAK CHAND | 91.0 |
34 | 23696968 | JAGRITI CHATURVEDI | ANIL CHATURVEDI | 90.6 |
35 | 23697076 | RISHIKA SAHU | VIKRAM KUMAR SAHU | 90.2 |
36 | 23697059 | SURABHYA CHANDRA | VIVEK CHANDRA | 90.0 |
CBSE- AISSCE (CLASS X) OUTSTANDING PERFORMERS - 2023
S.N. | ROLL NO. | NAME | FATHER’S NAME | % AGE |
1 | 23218589 | ARYANSH MISHRA | DURGESH NARAYAN MISHRA | 97.2 |
2 | 23218632 | OM SHUKLA | SANJAY KUMAR SHUKLA | 96.8 |
3 | 23218788 | VAANYA TIWARI | ASHISH TIWARI | 96.4 |
4 | 23218650 | RUDRANSH PRATAP | AJAY KUMAR | 96.2 |
5 | 23218607 | HARSH CHATURVEDI | VIJAY KUMAR CHATURVEDI | 95.0 |
6 | 23218736 | KANIKA SAMANTA | SUMANTA SARATHI SAMANTA | 94.4 |
7 | 23218627 | MOHD NAVED SIDDIQUI | MOHD ARIF SIDDIQUI | 94.2 |
8 | 23218720 | ANUSHTHA SINGH | NANDU SINGH | 94.0 |
9 | 23218629 | NILESH RANJAN | SHYAM DAS VERMA | 93.8 |
10 | 23218645 | RAJSHEKHAR DUBEY | MANOJ KUMAR DUBEY | 93.6 |
11 | 23218757 | PRETTY SINGH | MUNNA SINGH | 93.6 |
12 | 23218784 | SHWETA YADAV | SHIV KUMAR YADAV | 93.0 |
13 | 23218634 | OM TIWARI | ARBIND KUMAR | 92.8 |
14 | 23218652 | SAMIR SINGH | ANUP KUMAR | 92.8 |
15 | 23218700 | AKSHITA SINGH | SANTOSH KUMAR SINGH | 92.6 |
16 | 23218711 | ANSHIKA PRAJAPATI | PRAMOD | 92.6 |
17 | 23218753 | PRAGYA MISHRA | RAMESH KUMAR MISHRA | 92.6 |
18 | 23218676 | SHREYANSH SHUKLA | AJAI KUMAR SHUKLA | 91.6 |
19 | 23218697 | AGRIMA GOEL | PUSHKAR KUMAR GOEL | 91.6 |
20 | 23218772 | SHAGUN | BAL GOVIND VERMA | 91.0 |
21 | 23218793 | YASHI YADAV | RAM SURESH YADAV | 90.8 |
22 | 23218703 | ANANYA SHUKLA | SHIV NARAYAN SHUKLA | 90.4 |
23 | 23218715 | ANSHIKA SRIVASTAVA | BIRENDRA KUMAR SRIVASTAVA | 90.4 |
24 | 23218658 | SHAHNAWAJ ANSARI | MOHD SHAMI | 90.2 |
CBSE- AISSCE (CLASS XII) OUTSTANDING PERFORMERS - 2022
S.NO | ROLL NO. | STUDENT`S NAME | FATHER`S NAME | % AGE |
1 | 23681060 | MUSKAN MISHRA | KRISHNA MOHAN MISHRA | 97.4 |
2 | 23681055 | ARSHIYA FATIMA | BADRUDDIN AHMAD KHAN | 96.8 |
3 | 23680929 | SHIVENDRA NATH DWIVEDI | MAHENDRA NATH DWIVEDI | 96.6 |
4 | 23680869 | ABHISHEK KUMAR YADAV | LALLAN YADAV | 96.2 |
5 | 23680877 | AMAN KUMAR | JAGMENDRA KUMAR | 95.6 |
6 | 23680919 | RISHI RAMAN SINHA | ATUL KANTI SINHA | 95.4 |
7 | 23681023 | KASHISH | NANDU SINGH | 94.8 |
8 | 23680945 | ASTHA SONI | ARVIND KUMAR SONI | 94.8 |
9 | 23681065 | SAKSHI YADAV | RAJ BAHADUR YADAV | 93.8 |
10 | 23680944 | ANUSHKA SAHANI | ANIL KUMAR | 93.4 |
11 | 23680994 | ABHISHEK YADAV | AKHILESH KUMAR | 93.2 |
12 | 23680969 | ADITYA GUPTA | VISHNU GUPTA | 93.2 |
13 | 23680963 | SNEHA KUMARI | SAROJ KUMAR SUMAN | 93.0 |
14 | 23680872 | ADITYA KUMAR SINGH | SURESH SINGH | 92.4 |
15 | 23680876 | ALOK KUMAR SHARMA | HARGOBIND SHARMA | 92.0 |
16 | 23681043 | PRANSHU MITTAL | UMESH KUMAR MITTAL | 91.8 |
17 | 23680943 | ANSHIKA CHATURVEDI | PARMESH CHATURVEDI | 91.8 |
18 | 23680913 | PRASHANT GUPTA | SANOJ KUMAR GUPTA | 90.2 |
19 | 23680951 | NIDHI TIWARI | SUDHAKER PRASAD TIWARI | 90.0 |
CBSE- AISSCE (CLASS X) OUTSTANDING PERFORMERS - 2022
S.N. | ROLL NO. | NAME | FATHER’S NAME | % AGE |
1 | 23211408 | PRACHI SHUKLA | INDRADEV SHUKLA | 98.8 |
2 | 23211402 | NAINCY YADAV | VINOD YADAV | 96.6 |
3 | 23211344 | VIKASH VERMA | AWANISH KUMAR VERMA | 96.6 |
4 | 23211337 | SUYASH SHUKLA | RAJESH SHUKLA | 96.4 |
5 | 23211422 | SAMRIDDHI SINGH | CHANDRA PRAKASH SINGH | 96.2 |
6 | 23211445 | TANU PATHAK | DEEP NARAYAN PATHAK | 96.0 |
7 | 23211393 | KHUSHI YADAV | PRASHIDHAN YADAV | 95.8 |
8 | 23211342 | VATSAL GUPTA | RAKESH KUMAR GUPTA | 95.4 |
9 | 23211260 | AYUSH SHUKLA | GYAN PRAKASH SHUKLA | 95.2 |
10 | 23211355 | AKARSHITA YADAV | AMRESH KUMAR YADAV | 94.6 |
11 | 23211302 | PRINCE PAL | SHIVRAM SINGH PAL | 94.4 |
12 | 23211222 | AAMOD KUMAR SINGH | SANJAY KUMAR | 94.0 |
13 | 23211293 | NITIN YADAV | ANIRUDHA YADAV | 94.0 |
14 | 23211347 | YOGESH KUMAR | Y P GUPTA | 93.8 |
15 | 23211387 | IQRA MALIK | SHAMSULLAH MALIK | 93.8 |
16 | 23211430 | SHIVI TRIPATHI | ANOOP KUMAR TRIPATHI | 93.8 |
17 | 23211253 | AVANISH KUMAR | RAVINDRA NATH YADAV | 93.6 |
18 | 23211228 | ABHINAV PANDEY | ARUN KUMAR PANDEY | 93.4 |
19 | 23211399 | MAHIMA PATEL | RAM NIRANJAN PATEL | 93.2 |
20 | 23211261 | AYUSHMAN MISHRA | ARUN MISHRA | 93.0 |
21 | 23211428 | SHIKHA VERMA | NEERAJ KUMAR VERMA | 93.0 |
22 | 23211250 | ASHISH YADAV | AWADHESH NARAYAN YADAV | 92.8 |
23 | 23211403 | NANDINI GUPTA | SANJEEV GUPTA | 92.8 |
24 | 23211360 | ANSHU VERMA | SIYARAM VERMA | 92.8 |
25 | 23211405 | PARI SAH | SANTOSH KUMAR SAH | 92.6 |
26 | 23211364 | ARPITA CHAUDHARY | RADHEY SHYAM GAUTAM | 92.6 |
27 | 23211305 | RAJ GUPTA | OM PRAKASH SAH | 92.4 |
28 | 23211366 | AVANTIKA YADAV | RAM KARAN YADAV | 91.8 |
29 | 23211404 | NANDINI SRIVASTAVA | ABHISHEK SRIVASTAVA | 91.2 |
30 | 23211349 | AABHYA SINGH | DHARMENDRA PRATAP SINGH | 91.2 |
31 | 23211431 | SHREYA YADAV | SATEESH KUMAR | 91.2 |
32 | 23211377 | DIVYA GUPTA | VIJAY GUPTA | 91.0 |
33 | 23211309 | RAVI KUMAR GUPTA | GOVIND PRASAD | 90.8 |
34 | 23211415 | RAIMA BHATTACHARYA | DEBASHISH BHATTACHARYA | 90.6 |
35 | 23211448 | VERSHA GUPTA | RAJ KUMAR GUPTA | 90.4 |
36 | 23211278 | KSHITIJ AGARWAL | YOGESH AGARWAL | 90.2 |
37 | 23211320 | SAURABH PATHAK | RAMESH PATHAK | 90.0 |
CBSE- AISSCE (CLASS XII) OUTSTANDING PERFORMERS - 2021
S.NO | ROLL NO. | STUDENT`S NAME | FATHER`S NAME | % AGE |
1 | 23679392 | VIBHA SINGH YADAV | ANGAD SINGH | 98.2 |
2 | 23679290 | ANUSHREE SHUKLA | RAJESH SHUKLA | 97.8 |
3 | 23679294 | KHUSHI VERMA | SANJEEV VERMA | 96.8 |
4 | 23679291 | APOORVA SINGH | SHAILENDRA SINGH | 96.0 |
5 | 23679326 | POOJA VERMA | VINOD KUMAR VERMA | 96.0 |
6 | 23679251 | OJASVI PANDEY | SUDHANSHU PANDEY | 95.8 |
7 | 23679247 | MEERAN KHAN | MOHD JAVED KHAN | 95.6 |
8 | 23679231 | ARYAN SHUKLA | RAVINDRA KUMAR SHUKLA | 95.4 |
9 | 23679217 | ABHAY SINGH YADAV | RAM KARAN YADAV | 95.2 |
10 | 23679376 | MARIYAM SAHIBA | FAHIM UDDIN SIDDIQUI | 95.2 |
11 | 23679302 | RIYA SRIVASTAVA | AWADHESH KUMAR SRIVASTAVA | 95.0 |
12 | 23679375 | LAVANYA GUPTA | SARVESH KUMAR GUPTA | 95.0 |
13 | 23679303 | SAKSHI VERMA | DEVKI NANDAN VERMA | 94.6 |
14 | 23679344 | ASHFIYA HEBA KHAN | ARSHAD ALI KHAN | 94.6 |
15 | 23679289 | ANSHIKA CHATURVEDI | VIJAY KUMAR CHATURVEDI | 94.4 |
16 | 23679377 | MOHINI GUPTA | PRADEEP KUMAR GUPTA | 94.4 |
17 | 23679382 | PRASHANTIKA MAURYA | OM PRAKASH MAURYA | 94.4 |
18 | 23679301 | RICHA SHUKLA | INDRA DEV SHUKLA | 94.2 |
19 | 23679347 | KHUSHI SINGH | CHANDRA PRAKASH SINGH | 94.2 |
20 | 23679233 | ASHUTOSH PRAJAPATI | ASHA RAM | 93.8 |
21 | 23679331 | VANDANA VERMA | RAGHVENDRA PRASAD VERMA | 93.4 |
22 | 23679370 | ANSHIKA SINGH | ANUP KUMAR | 93.4 |
23 | 23679268 | SAURABH PANDEY | UMESH PANDEY | 92.2 |
24 | 23679330 | VAISHNAVI SINGH | ANJANI KUMAR SINGH | 92.2 |
25 | 23679391 | VARSHA MISHRA | SUDHIR KUMAR MISHRA | 92.0 |
26 | 23679253 | PRATUSH SINGH | DEV PRAKASH SINGH | 91.8 |
27 | 23679313 | GURUDUTTA SINGH | SURENDRA NATH SINGH | 91.8 |
28 | 23679297 | PRATIKSHA SINGH | VIJAY KUMAR SINGH | 91.6 |
29 | 23679228 | ARJIT MISHRA | ANURAG MISHRA | 91.4 |
30 | 23679280 | UDIT PATEL | UPENDRA KUMAR VERMA | 91.4 |
31 | 23679329 | SRISHTI SHUKLA | ANIL KUMAR SHUKLA | 91.2 |
32 | 23679298 | PRERANA MAURYA | BHRIGUNATH MAURYA | 90.8 |
33 | 23679323 | DIVYANSHI MISHRA | BAJRANGI LAL MISHRA | 90.8 |
34 | 23679230 | ARYAN PANDEY | SANJAY KUMAR PANDEY | 90.6 |
35 | 23679389 | TANISHKA PRAJAPATI | ANANT RAM PRAJAPATI | 90.6 |
36 | 23679336 | MOHD ASHFAQ KHAN | WASI MOHAMMAD KHAN | 90.4 |
37 | 23679409 | KUNWAR PRANJAL SINGH | SHATENDRA PRATAP SINGH | 90.4 |
38 | 23679435 | MUSKAN KARDA | RAKESH KARDA | 90.4 |
CBSE- AISSE (CLASS X) OUTSTANDING PERFORMERS - 2021
S.N. | ROLL NO. | NAME | FATHER’S NAME | % AGE |
1 | 23215543 | RISHI VISHWAKARMA | ROHIT KUMAR | 98.6 |
2 | 23215646 | RIYA VERMA | RAVENDRA KUMAR | 96.6 |
3 | 23215475 | AMRITANSH PANDEY | ARUN KUMAR PANDEY | 96.4 |
4 | 23215468 | ADITYA MISHRA | DHANANJAY MISHRA | 96.2 |
5 | 23215670 | VARTIKA | SHRAVAN KUMAR MISHRA | 96.2 |
6 | 23215574 | VISHESH VERMA | AWANISH KUMAR VERMA | 95.4 |
7 | 23215642 | RASHI GUPTA | RAKESH KUMAR GUPTA | 94.8 |
8 | 23215505 | HARSH PANDEY | PREM SHANKER PANDEY | 94.6 |
9 | 23215492 | AYUSH PRATAP SINGH | KRISHNA KUMAR SINGH | 94.4 |
10 | 23215535 | PRATHAM SRIVASTAVA | VINEET SRIVASTAVA | 93.8 |
11 | 23215566 | UJJWAL SINGH | KRIPA SHANKAR SINGH | 93.6 |
12 | 23215577 | YASH VARDHAN SINGH | HARSH VARDHAN SINGH | 93.6 |
13 | 23215616 | JAYA PANDEY | RAMESH KUMAR PANDEY | 93.4 |
14 | 23215491 | AYUSH PANDEY | PRAMOD KUMAR PANDEY | 93.4 |
15 | 23215486 | AVNEESH SAROJ | RAM ACHAL SAROJ | 93.2 |
16 | 23215480 | ARHAM ADEEM | MD MISBAHUDDIN KHAN | 93.0 |
17 | 23215596 | ANWESHA GUPTA | SHAILENDRA KUMAR GUPTA | 92.2 |
18 | 23215653 | SHAKSHI SINGH | AMAR BAHADUR SINGH | 92.4 |
19 | 23215656 | SHIVANI SINGH | VIJAY BAHADUR SINGH | 92.2 |
20 | 23215662 | SUPPLE GUPTA | SATYAM NANAK CHAND | 92.0 |
21 | 23215532 | PRAKHYAT TRIPATHI | RAM GOPAL TRIPATHI | 91.8 |
22 | 23215494 | AYUSH SHUKLA | RAJ RAJESHWAR SHUKLA | 91.6 |
23 | 23215520 | MILIND MAURYA | SATYAM MAURYA | 91.6 |
24 | 23215487 | AYUSH KUMAR SRIVASTAVA | BIRENDER KUMAR SRIVASTAVA | 91.4 |
25 | 23215620 | KAVITA VERMA | PUNNI LAL VERMA | 91.2 |
26 | 23215542 | RISHABH MISHRA | SATISH CHANDRA MISHRA | 91.2 |
27 | 23215615 | IFRA SIDDIQUI | FAHEEM AHMAD | 91.0 |
28 | 23215485 | ASTITVA VISHNOI | AMIT VISHNOI | 90.8 |
29 | 23215651 | SAUMYA SINGH | ANAND PRAKASH | 90.6 |
30 | 23215469 | ADITYA NARAYAN MAURYA | DASHRATH MAURYA | 90.4 |
31 | 23215541 | REHAN AHMAD | FIROZ AHMAD | 90.2 |
32 | 23215611 | FAIZA ANWAR | ANWAR ALI SIDDIQUI | 90.0 |
33 | 23215498 | CHITRANSHU ASTHANA | DEEP BHUSHAN | 90.0 |
CBSE- AISSE (CLASS X) OUTSTANDING PERFORMERS – 2020
S.N. | ROLL NO. | NAME | FATHER’S NAME | % AGE |
1 | 23203294 | ABHISHEK KUMAR YADAV | LALLAN YADAV | 98.4 |
2 | 23203433 | BUSHRA MALIK | SHAMSULLAH MALIK | 97.2 |
3 | 23203421 | ANANYA SHUKLA | SUSHEEL KUMAR SHUKLA | 96.8 |
4 | 23203418 | ADITI TRIPATHI | ANOOP KUMAR TRIPATHI | 96.4 |
5 | 23203372 | PRASHANT GUPTA | SANOJ KUMAR GUPTA | 95.0 |
6 | 23203383 | RISHI RAMAN SINHA | ATUL KANTI SINHA | 94.6 |
7 | 23203311 | AMAN KUMAR | JAGMENDRA KUMAR | 94.2 |
8 | 23203394 | SHIV PRATAP SINGH | IQPAL SINGH | 93.8 |
9 | 23203448 | KASHISH | NANDU SINGH | 93.8 |
10 | 23203406 | SUSHANT KUMAR SINGH | SANJAY KUMAR | 93.4 |
11 | 23203461 | NIDHI TIWARI | SUDHAKER PRASAD TIWARI | 93.0 |
12 | 23203288 | AAKARSH VERMA | RAJESH KUMAR VERMA | 92.8 |
13 | 23203478 | SAKSHI VERMA | VIJAY KUMAR VERMA | 92.4 |
14 | 23203298 | ABHISHEK YADAV | AKHILESH KUMAR | 92.2 |
15 | 23203457 | MUSKAN MISHRA | KRISHNA MOHAN MISHRA | 92.0 |
16 | 23203429 | ARSHIYA FATIMA | BADRUDDIN AHMAD KHAN | 91.6 |
17 | 23203419 | AKANKSHA SINGH | MAHENDRA SINGH | 91.4 |
18 | 23203445 | KAJAL MISHRA | AMBUJ MISHRA | 90.8 |
19 | 23203427 | APOORVA SHUKLA | KRISHNA MURARI SHUKLA | 90.6 |
20 | 23203300 | ADARSH DEV TIWARI | VASHISTHA DEV TIWARI | 90.4 |
21 | 23203431 | ASTHA SONI | ARVIND KUMAR SONI | 90.4 |
22 | 23203435 | DEEKSHA RAJPUT | MUNISH RAJPUT | 90.2 |
23 | 23203491 | SNEHA KUMARI | SAROJ KUMAR SUMAN | 90.2 |
CBSE- AISSCE (CLASS XII) OUTSTANDING PERFORMERS – 2020
S.N. | ROLL NO. | NAME | FATHER’S NAME | % AGE |
1 | 23668438 | HRITIK VERMA | SHAILENDRA KUMAR | 97.6 |
2 | 23668534 | AKASH PAL | INDRA PAL | 97.2 |
3 | 23668446 | DEEPIKA VERMA | KULDEEP KUMAR | 96.4 |
4 | 23668501 | HIMDEEP MAJI | KALYAN MAJI | 95.4 |
5 | 23668416 | SHUBHANKAR DUBEY | JATA SHANKAR DUBEY | 95.0 |
6 | 23668444 | ANKITA KUSHWAHA | YOGENDRA SINGH | 95.0 |
7 | 23668352 | AKASH VERMA | RAMAPATI VERMA | 94.6 |
8 | 23668388 | PRAKHAR OJHA | SHAILENDRA OJHA | 94.4 |
9 | 23668386 | NITIN KUMAR | DEVENDRA KUMAR | 94.4 |
10 | 23668373 | AYUSH KUMAR SINGH | SURESH SINGH | 94.4 |
11 | 23668436 | ABHINAV SRIVASTAV | MANOJ KUMAR SRIVASTAV | 93.8 |
12 | 23668450 | MUSKAN VERMA | HARJEET SINGH VERMA | 93.4 |
13 | 23668426 | KHUSHI SHUKLA | SHESHDUTT SHUKLA | 93.4 |
14 | 23668427 | MAHIMA VERMA | RAM JAGAT VERMA | 93.4 |
15 | 23668521 | ANJALI YADAV | VINOD KUMAR YADAV | 93.2 |
16 | 23668371 | ATUL KUMAR KANNAUJIA | RAM PRASAD KANNAUJIA | 93.2 |
17 | 23668387 | PRAJJWAL SINGH | KRIPA SHANKAR SINGH | 93.2 |
18 | 23668443 | AKARSHIKA UPADHYAY | SANTOSH KUMAR UPADHYAY | 93.0 |
19 | 23668429 | POOJA VERMA | DEVENDRA KUMAR VERMA | 92.8 |
20 | 23668431 | RUPAL TIWARI | ARBIND KUMAR TIWARI | 92.8 |
21 | 23668560 | ANUSHKA SINGH | NAGENDRA KUMAR SINGH | 92.2 |
22 | 23668377 | DURGESH SHSHANK SHUKLA | SANJAY KUMAR SHUKLA | 92.2 |
23 | 23668471 | ROHIT KUMAR SRIVASTAV | ANAND KUMAR SRIVASTAV | 92.2 |
24 | 23668406 | SHASHANK DWIVEDI | PRAMOD KUMAR DWIVEDI | 92.2 |
25 | 23668425 | KAVYA SHUKLA | SUSHIL KUMAR SHUKLA | 92.0 |
26 | 23668385 | KARTIK DUBEY | RATNAKAR DUBEY | 91.8 |
27 | 23668466 | MOHD ANAS KHAN | SAMIULLAH KHAN | 91.2 |
28 | 23668522 | APOORVA SRIVASTAVA | VINEET SRIVASTAVA | 91.0 |
29 | 23668445 | ANNU SINGH | PAWAN SINGH | 90.8 |
30 | 23668394 | RADHAKANT SHUKLA | ONKAR SHUKLA | 90.2 |
31 | 23668520 | ANJALI SINGH | VIRENDRA KUMAR SINGH | 90.0 |
32 | 23668488 | SWETA KASAUDHAN | SHIVRATAN PRASAD KASAUDHAN | 90.0 |
33 | 23668442 | RITESH KUMAR PATEL | RAJESH SINGH PATEL | 90.0 |
CLASS : XII (2018-19)
LIST OF STUDENTS WITH 90 % & ABOVE
S.NO. |
ROLL NO. |
NAME |
% |
1 |
5709549 |
DIVYA MAURYA |
97.6 |
2 |
5709448 |
SHUBHAM MAURYA |
95.6 |
3 |
5709474 |
RAJ BARDHAN SINGH |
95.6 |
4 |
5709402 |
DEVANSH DIXIT |
95 |
5 |
5709405 |
DIVYANSHU SINGH YADAV |
95 |
6 |
5709466 |
RIYA CHAURASIA |
94.6 |
7 |
5709564 |
TANISHKA VAISH |
94.6 |
8 |
5709560 |
SHREYA SRIVASTAVA |
94.2 |
9 |
5709388 |
AMIT KUMAR PANDIT |
93.6 |
10 |
5709462 |
PRAKRITI GUPTA |
93.4 |
11 |
5709489 |
SHIVANGI RATHORE |
93 |
12 |
5709512 |
SHIVANGI SINGH |
93 |
13 |
5709459 |
ASTUTI MISHRA |
92.4 |
14 |
5709600 |
PRACHI YADAV |
92.4 |
15 |
5709425 |
RADHE SHYAM GUPTA |
92.2 |
16 |
5709475 |
RISHU TIWARI |
92 |
17 |
5709446 |
SHOBHIT GAUTAM |
91.8 |
18 |
5709421 |
NAMAN PANDEY |
91.4 |
19 |
5709478 |
UTKARSH KUMAR TRIPATHI |
91.2 |
20 |
5709400 |
CHANDAN MADHESIA |
91 |
21 |
5709467 |
SARAH KHURSHEED |
91 |
22 |
5709465 |
RIMJHIM SHUKLA |
90.8 |
23 |
5709443 |
SHASHANK PATEL |
90.6 |
24 |
5709471 |
ANSH NATH TRIPATHI |
90 |
25 |
5709481 |
DIVYANSHI DIKSHIT |
90 |
CLASS : XII (2017-18)
LIST OF STUDENTS WITH 90 % & ABOVE
S.NO. |
ROLL NO. |
NAME |
% |
1 |
5691477 |
RICHA SINGH |
95.8 |
2 |
5691411 |
SHATABDI GUPTA |
95.6 |
3 |
5691461 |
IQRA |
93.6 |
4 |
5691357 |
RAVI VERMA |
91.6 |
5 |
5691398 |
SHIVANGI VERMA |
91 |
6 |
5691528 |
SHIVANSHI DIKSHIT |
90.6 |
CLASS : XII (2016-17)
LIST OF STUDENTS WITH 90 % & ABOVE
S.NO. |
ROLL NO. |
NAME |
% |
1 |
5679693 |
RIYA SINGH |
96 |
2 |
5679619 |
SHIVANSH SRIVASTAVA |
95.4 |
3 |
5679646 |
SONI DHIMAN |
95 |
4 |
5679663 |
STUTI MISHRA |
93.2 |
5 |
5679674 |
VIVEK SINGH |
91.8 |
6 |
5679660 |
SHIKHA NISHAD |
90.2 |
7 |
5679772 |
RASHMI YADAV |
90.2 |
Academic: LIST OF MERITORIOUS STUDENTS OF CLASS XII 2015-16 :
LIST OF MERITORIOUS STUDENTS OF CLASS XII 2014-15 :
LIST OF MERITORIOUS STUDENTS OF CLASS XII 2012-13 –
CLASS : X (2018-19) LIST OF STUDENTS WITH 90 % & ABOVE
CLASS : X (2017-18) LIST OF STUDENTS WITH 90 % & ABOVE
CLASS : X (2016-17) LIST OF STUDENTS WITH 10 CGPA
LIST OF MERITORIOUS STUDENTS OF CLASS X 2016 – Students scoring 10 CGPA (Pure)-
LIST OF MERITORIOUS STUDENTS OF CLASS X 2015 – Students scoring 10 CGPA (Pure)-
Students scoring 10 CGPA upgraded in 1 subject –
Students scoring 10 CGPA upgraded in 2 subjects –
Students who scored above 90% in CBSE in Class XII-2012 are as follows :
Students who scored 10 CGPA in CBSE in Class X-2012 are as follows:
Students who scored above 90% in CBSE in Class XII-2011 are as follows :
Students who scored 10 CGPA in CBSE in Class X-2011 are as follows:
Students who scored above 90% in CBSE in Class X-2010 are as follows:
Students of Class XII 2010 Exhibited their excellence in different areas: Academic
* Many other students are selected in UPTU and other competitions. Cultural: As firm believers of inculcating a sense of India’s rich culture and heritage to the students, Rani Laxmi Bai Schools in the city organizes events which generate a lot of interest among the students and brings forth their talents to light. We organize two annual functions every year one in the senior and one in the junior category. Prizes for all activities are awarded. Other events are:- Heritage India Quiz Contest. Bharat Ko Jano at school level Antakshari Contest Art and Craft Exhibition
|